Galvanized Steel Wires
Home > Products > Stitching Wires > Galvanized

We provide high quality galvanized wire for you including hard and soft hot dip / electro galvanized wires.
![]() |
Feature
|
![]() |
![]() |
Round Wire Specification
|
![]() |
| Wire Gauge | ISWG (mm) | Length | AWG (mm) | Length | BWG (mm) | Length | Germ. WG(mm) | Length |
|---|---|---|---|---|---|---|---|---|
| m/kg | m/kg | m/kg | m/kg | |||||
| 16 | 1.62 | 62 | 1.59 | 64 | 1.65 | 60 | 1.60 | 63 |
| 17 | 1.42 | 80 | 1.37 | 86 | 1.47 | 75 | 1.30 | 96 |
| 18 | 1.22 | 109 | 1.21 | 111 | 1.24 | 105 | 1.20 | 113 |
| 19 | 1.02 | 156 | 1.04 | 150 | 1.07 | 142 | 1.05 | 147 |
| 20 | 0.91 | 196 | 0.88 | 209 | 0.89 | 205 | 0.90 | 200 |
| 21 | 0.81 | 247 | 0.81 | 247 | 0.81 | 247 | 0.80 | 253 |
| 22 | 0.71 | 322 | 0.73 | 304 | 0.71 | 322 | 0.75 | 288 |
| 23 | 0.61 | 436 | 0.65 | 384 | 0.63 | 409 | 0.70 | 331 |
| 24 | 0.56 | 517 | 0.58 | 482 | 0.56 | 517 | 0.60 | 451 |
| 25 | 0.51 | 624 | 0.52 | 600 | 0.51 | 624 | 0.55 | 536 |
| 26 | 0.46 | 767 | 0.46 | 767 | 0.46 | 767 | 0.50 | 649 |
| 27 | 0.42 | 919 | 0.44 | 838 | 0.41 | 965 | 0.45 | 801 |
| 28 | 0.38 | 1123 | 0.41 | 965 | 0.36 | 1252 | 0.4 | 1014 |
| 29 | 0.34 | 1403 | 0.38 | 1123 | 0.33 | 1409 | 0.37 | 1185 |
| 30 | 0.31 | 1688 | 0.36 | 1252 | 0.3 | 1802 | 0.35 | 1324 |
![]() |
Available Spools
|
![]() |
![]() |
Wire Standard | ![]() |
|
![]() |
![]() |
Flat Wire Specification
|
![]() |
| ISWGWire Gauge | Size in Inches | Size in MM | metres/KG | feet/KG | feet/LB |
|---|---|---|---|---|---|
| 12 x 22 | .103 x .028 | 2.50 x 0.70 | 80 | 255 | 116 |
| 12 x 23 | .103 x .023 | 2.50 x 0.60 | 90 | 295 | 134 |
| 12 x 24 | .103 x .022 | 2.50 x 0.55 | 100 | 320 | 146 |
| 12 x 25 | .103 x .020 | 2.50 x 0.50 | 110 | 370 | 168 |
| 12 x 26 | .103 x .017 | 2.50 x 0.43 | 115 | 380 | 173 |
| 13 x 25 | .092 x .020 | 2.35 x 0.50 | 120 | 385 | 175 |
| 14 x 25 | .080 x .020 | 2.03 x 0.50 | 195 | 640 | 291 |
| 14 x 20 | .074 x .037 | 1.93 x 0.95 | 70 | 230 | 100 |
| 17 x 24 | .060 x .024 | 1.47 x 0.60 | 220 | 840 | 478 |
| 17 x 25 | .060 x .020 | 1.47 x 0.50 | 230 | 830 | 472 |
| 17 x 26 | .060 x .017 | 1.47 x 0.43 | 240 | 840 | 473 |
| 17 x 25 | .056 x .020 | 1.42 x 0.50 | 220 | 850 | 479 |
| 18 x 20 | .047 x .035 | 1.20 x 0.90 | 270 | 932 | 319 |
| 20 x 24 | .035 x .023 | 0.90 x 0.60 | 290 | 945 | 429 |
| 21 x 25 | .035 x .020 | 0.80 x 0.50 | 360 | 1190 | 360 |
![]() |
Available Spools
|
![]() |
![]() |
Wire Standard
|
![]() |
|
![]() |
![]() |
Related Keyword: Galvanized Wires, Galvanized Steel Wires, Connecting Wire, Galvanized Wires Manufacturer.





















